<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Time Race &#8211; BBC Documentary Video</title>
	<atom:link href="http://www.virtualr.net/real-time-race-bbc-documentary-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/</link>
	<description>100% Sim Racing News</description>
	<lastBuildDate>Mon, 22 Mar 2010 15:40:19 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xilix</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30961</link>
		<dc:creator>xilix</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30961</guid>
		<description>I signed up only a few days after the signup site launched. The location of their headqaurters would explain why I haven&#039;t received my beta key yet. I&#039;m in the USA, which I&#039;m guessing fails to provide the ping latency they&#039;re currently looking for to test with.

The opportunity to race with real racecar drivers for hours on end is an amazing thing. I hope that I&#039;ll be able to participate soon.</description>
		<content:encoded><![CDATA[<p>I signed up only a few days after the signup site launched. The location of their headqaurters would explain why I haven&#8217;t received my beta key yet. I&#8217;m in the USA, which I&#8217;m guessing fails to provide the ping latency they&#8217;re currently looking for to test with.</p>
<p>The opportunity to race with real racecar drivers for hours on end is an amazing thing. I hope that I&#8217;ll be able to participate soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carbonfibre</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30614</link>
		<dc:creator>carbonfibre</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30614</guid>
		<description>I think it&#039;s very good to be in the laser scanning business during the next decade. -whatever that means. Basically, I think computer games design will broadly involve much more laser scanned objects and environments as the processes become more commonplace and easier to do.

Out of all the technologies so far I still think LFS&#039;s method of collecting colour information along with point data is the best way forward for simulation as I don&#039;t think racing aside moving photos is going to deliver the immersive playback that a mapped computer environment can with high resolution textures. Plus you can have all the bell and whistles attached like dynamic shadows without essentially photoshopping images. 

Besides that, graphics technology has come to far to just adopt this new method now or any time soon.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s very good to be in the laser scanning business during the next decade. -whatever that means. Basically, I think computer games design will broadly involve much more laser scanned objects and environments as the processes become more commonplace and easier to do.</p>
<p>Out of all the technologies so far I still think LFS&#8217;s method of collecting colour information along with point data is the best way forward for simulation as I don&#8217;t think racing aside moving photos is going to deliver the immersive playback that a mapped computer environment can with high resolution textures. Plus you can have all the bell and whistles attached like dynamic shadows without essentially photoshopping images. </p>
<p>Besides that, graphics technology has come to far to just adopt this new method now or any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howie47</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30604</link>
		<dc:creator>Howie47</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30604</guid>
		<description>Could put allot of Sim track makers out of business. Has a great potential for driving scenic roads, like in TDU. Especially with HD.  They&#039;ll need to add dynamic lighting, shadows, weather, and animation. So it has a long way to go.
 I think there is possibility to do this at home. Mount a few HD camers on your car and record any road, then combine it traditional track making objects, sky.  If I had the money and time it would be a fun experiment.</description>
		<content:encoded><![CDATA[<p>Could put allot of Sim track makers out of business. Has a great potential for driving scenic roads, like in TDU. Especially with HD.  They&#8217;ll need to add dynamic lighting, shadows, weather, and animation. So it has a long way to go.<br />
 I think there is possibility to do this at home. Mount a few HD camers on your car and record any road, then combine it traditional track making objects, sky.  If I had the money and time it would be a fun experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felipe</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30585</link>
		<dc:creator>felipe</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30585</guid>
		<description>who came first the chicken or the egg?  :lol: 

&lt;blockquote cite=&quot;comment-30566&quot;&gt;

&lt;strong&gt;&lt;a href=&quot;#comment-30566&quot; rel=&quot;nofollow&quot;&gt;grimes&lt;/a&gt;&lt;/strong&gt;: Just like a Real Time Racing rip of, only the video/laser scanning is intresting.

&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>who came first the chicken or the egg?  <img src='http://www.virtualr.net/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
<blockquote cite="comment-30566">
<p><strong><a href="#comment-30566" rel="nofollow">grimes</a></strong>: Just like a Real Time Racing rip of, only the video/laser scanning is intresting.</p>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: grimes</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30566</link>
		<dc:creator>grimes</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30566</guid>
		<description>Just like a Real Time Racing rip of, only the video/laser scanning is intresting.</description>
		<content:encoded><![CDATA[<p>Just like a Real Time Racing rip of, only the video/laser scanning is intresting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zenitchik</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30536</link>
		<dc:creator>Zenitchik</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30536</guid>
		<description>Tried the demo :S, its kind of like mario kart inside of google earth.. might be cool if they can manage to deliver the images in 1080 and the physics that are at least like Gran Turismo.</description>
		<content:encoded><![CDATA[<p>Tried the demo :S, its kind of like mario kart inside of google earth.. might be cool if they can manage to deliver the images in 1080 and the physics that are at least like Gran Turismo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homerfreak</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30521</link>
		<dc:creator>homerfreak</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30521</guid>
		<description>Currently downloading the demo, sounds amazing! =)</description>
		<content:encoded><![CDATA[<p>Currently downloading the demo, sounds amazing! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenniepen</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30513</link>
		<dc:creator>Lenniepen</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30513</guid>
		<description>This is absolutely stunning!
This could be the beginning of the end of computer graphics, although it would be impossible to race on fictional tracks/game-levels with this technique.</description>
		<content:encoded><![CDATA[<p>This is absolutely stunning!<br />
This could be the beginning of the end of computer graphics, although it would be impossible to race on fictional tracks/game-levels with this technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commodore</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30499</link>
		<dc:creator>commodore</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30499</guid>
		<description>Racing against the position data of real drivers is boring. Though the graphics thing they are doing is awesome.</description>
		<content:encoded><![CDATA[<p>Racing against the position data of real drivers is boring. Though the graphics thing they are doing is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idlejimbo</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30487</link>
		<dc:creator>idlejimbo</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30487</guid>
		<description>It&#039;s neat to see a camera integrated with the laser scanning. Has that been done before by other developers? The problem I see is that simulating real time conditions (weather, debris, sky, time of day, etc.) actually becomes harder and less realistic, surely.

As for real time racing against Alonso et al, I&#039;ve never felt any attraction to do so. Good AI or racing against mates will always be better, as at least those are interactive. Anything else will just be glorified ghost cars, and the only ghost cars that I&#039;ve ever enjoy driving against are my own. Oh, and I like to have lunch when the GP is on.</description>
		<content:encoded><![CDATA[<p>It&#8217;s neat to see a camera integrated with the laser scanning. Has that been done before by other developers? The problem I see is that simulating real time conditions (weather, debris, sky, time of day, etc.) actually becomes harder and less realistic, surely.</p>
<p>As for real time racing against Alonso et al, I&#8217;ve never felt any attraction to do so. Good AI or racing against mates will always be better, as at least those are interactive. Anything else will just be glorified ghost cars, and the only ghost cars that I&#8217;ve ever enjoy driving against are my own. Oh, and I like to have lunch when the GP is on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6e66o</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30486</link>
		<dc:creator>6e66o</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30486</guid>
		<description>Our Grandchildren will have cool Simulation Games  :sd:</description>
		<content:encoded><![CDATA[<p>Our Grandchildren will have cool Simulation Games  <img src='http://www.virtualr.net/wp-includes/images/smilies/icon_mrgreen.gif' alt=':sd:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattabater</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30484</link>
		<dc:creator>mattabater</dc:creator>
		<pubDate>Mon, 02 Nov 2009 10:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30484</guid>
		<description>Bathurst  :sd: so all you have to do for the track is put the data in where like the bumps would be and you have an almost perfectly modeled track well no worrying bout the lay out anyway, wont be long and it will be rendering smoothly all in hd. ISI hit these guys up!.</description>
		<content:encoded><![CDATA[<p>Bathurst  <img src='http://www.virtualr.net/wp-includes/images/smilies/icon_mrgreen.gif' alt=':sd:' class='wp-smiley' /> so all you have to do for the track is put the data in where like the bumps would be and you have an almost perfectly modeled track well no worrying bout the lay out anyway, wont be long and it will be rendering smoothly all in hd. ISI hit these guys up!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vik15</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30483</link>
		<dc:creator>vik15</dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30483</guid>
		<description>It was not perfectly explained for me. I can imagine the google like camera plus a laser may be able to produce a kind of 3d representation but how they are going to put that huge amount of data to an Xbox or PC. Guess it would be rather several pre-rendered video streams, which would difer slightly for different trajectories. It would be an evolution of current Google street view maybe but still don&#039;t understand how they are going to put a real time cars competition there.</description>
		<content:encoded><![CDATA[<p>It was not perfectly explained for me. I can imagine the google like camera plus a laser may be able to produce a kind of 3d representation but how they are going to put that huge amount of data to an Xbox or PC. Guess it would be rather several pre-rendered video streams, which would difer slightly for different trajectories. It would be an evolution of current Google street view maybe but still don&#8217;t understand how they are going to put a real time cars competition there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensekhmet</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30481</link>
		<dc:creator>Sensekhmet</dc:creator>
		<pubDate>Mon, 02 Nov 2009 08:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30481</guid>
		<description>Whoa.  :eek:</description>
		<content:encoded><![CDATA[<p>Whoa.  <img src='http://www.virtualr.net/wp-includes/images/smilies/icon_eek.gif' alt=':eek:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gtrNL</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30477</link>
		<dc:creator>gtrNL</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30477</guid>
		<description>Have to agree, that&#039;s absolutly brilliant.</description>
		<content:encoded><![CDATA[<p>Have to agree, that&#8217;s absolutly brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felipe</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30476</link>
		<dc:creator>felipe</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30476</guid>
		<description>some choose dvd-9 other choose blu-ray drive, some use gmotor other choose to get real!

edit. current blu-ray can hold 50gb so size won&#039;t be a problem plus future blu-ray will hold up to 250gb and 500gb PS3 is pretty much bullet proof! but the other console LOL!!!</description>
		<content:encoded><![CDATA[<p>some choose dvd-9 other choose blu-ray drive, some use gmotor other choose to get real!</p>
<p>edit. current blu-ray can hold 50gb so size won&#8217;t be a problem plus future blu-ray will hold up to 250gb and 500gb PS3 is pretty much bullet proof! but the other console LOL!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForzaBarca88</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30474</link>
		<dc:creator>ForzaBarca88</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30474</guid>
		<description>That looks absolutely incredible. Im genuinely stunned  :eek:</description>
		<content:encoded><![CDATA[<p>That looks absolutely incredible. Im genuinely stunned  <img src='http://www.virtualr.net/wp-includes/images/smilies/icon_eek.gif' alt=':eek:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddiespag</title>
		<link>http://www.virtualr.net/real-time-race-bbc-documentary-video/comment-page-1/#comment-30471</link>
		<dc:creator>eddiespag</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=6071#comment-30471</guid>
		<description>Instead of computer graphics, hi def footage.  Mindblowing!</description>
		<content:encoded><![CDATA[<p>Instead of computer graphics, hi def footage.  Mindblowing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
