<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FREX Canopy Screen &#8211; Video</title>
	<atom:link href="http://www.virtualr.net/frex-canopy-screen-video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.virtualr.net/frex-canopy-screen-video</link>
	<description>100% Sim Racing News</description>
	<lastBuildDate>Thu, 24 May 2012 09:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: RKipker</title>
		<link>http://www.virtualr.net/frex-canopy-screen-video/comment-page-1#comment-16765</link>
		<dc:creator>RKipker</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=2264#comment-16765</guid>
		<description>Looks really interesting, but for folks thinking this is a better setup than 3 LCD screens, no way!

First, I have three screens, with my Matrox TH2G D and I can run 5040X1050 which = FOV very wide.  Also, very crisp resolution.

I also have a medium grade projector, it support 720p or 1680X1050 which =  FOV less wide.  Not so great resolution.

Cost:
3 - LCD setup
~$525.0 for 3 Acer 22&quot; LCD (I have hpw2207&#039;s)
~$300.0 for TH2G-D
~$825.00 Total Cost

Not counting video card since it&#039;s needed no matter what screen you have.

Frex Canopy Screen Setup
~$1300.00 Plus shipping from Japan
~$500.00 mid-grade projector 720p max resolution
~$1800.00 Total Cost or 

~$1000.00 additional cost and final resolution not as good</description>
		<content:encoded><![CDATA[<p>Looks really interesting, but for folks thinking this is a better setup than 3 LCD screens, no way!</p>
<p>First, I have three screens, with my Matrox TH2G D and I can run 5040X1050 which = FOV very wide.  Also, very crisp resolution.</p>
<p>I also have a medium grade projector, it support 720p or 1680X1050 which =  FOV less wide.  Not so great resolution.</p>
<p>Cost:<br />
3 &#8211; LCD setup<br />
~$525.0 for 3 Acer 22&#8243; LCD (I have hpw2207&#8242;s)<br />
~$300.0 for TH2G-D<br />
~$825.00 Total Cost</p>
<p>Not counting video card since it&#8217;s needed no matter what screen you have.</p>
<p>Frex Canopy Screen Setup<br />
~$1300.00 Plus shipping from Japan<br />
~$500.00 mid-grade projector 720p max resolution<br />
~$1800.00 Total Cost or </p>
<p>~$1000.00 additional cost and final resolution not as good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kill4f00d</title>
		<link>http://www.virtualr.net/frex-canopy-screen-video/comment-page-1#comment-16764</link>
		<dc:creator>kill4f00d</dc:creator>
		<pubDate>Tue, 24 Feb 2009 19:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=2264#comment-16764</guid>
		<description>What!!??! $1300??! I&#039;m getting new glasses this week so I can actually read stuff. I didn&#039;t realize it was that much. Honestly, this screen is probably worth only $20 at most.</description>
		<content:encoded><![CDATA[<p>What!!??! $1300??! I&#8217;m getting new glasses this week so I can actually read stuff. I didn&#8217;t realize it was that much. Honestly, this screen is probably worth only $20 at most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riches</title>
		<link>http://www.virtualr.net/frex-canopy-screen-video/comment-page-1#comment-16757</link>
		<dc:creator>riches</dc:creator>
		<pubDate>Tue, 24 Feb 2009 10:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=2264#comment-16757</guid>
		<description>Looks great but 3 screens is much cheaper.
With SoftTH you can run all racinggames on 3 screens.
Just needs 3 screens (any size) + 1 good videocard + 1 cheap videocard.</description>
		<content:encoded><![CDATA[<p>Looks great but 3 screens is much cheaper.<br />
With SoftTH you can run all racinggames on 3 screens.<br />
Just needs 3 screens (any size) + 1 good videocard + 1 cheap videocard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speedstar</title>
		<link>http://www.virtualr.net/frex-canopy-screen-video/comment-page-1#comment-16754</link>
		<dc:creator>speedstar</dc:creator>
		<pubDate>Tue, 24 Feb 2009 05:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=2264#comment-16754</guid>
		<description>If I read the website correctly just the screen costs over $1300. Add in a projector and well..3 screens seems like a bargain to me.</description>
		<content:encoded><![CDATA[<p>If I read the website correctly just the screen costs over $1300. Add in a projector and well..3 screens seems like a bargain to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kill4f00d</title>
		<link>http://www.virtualr.net/frex-canopy-screen-video/comment-page-1#comment-16752</link>
		<dc:creator>kill4f00d</dc:creator>
		<pubDate>Tue, 24 Feb 2009 03:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=2264#comment-16752</guid>
		<description>That&#039;s a great idea. It&#039;s simple, cheap, and gets the job done. At the moment, I have a crappy projector that only does 1024x768 resolution, but at least I don&#039;t have to buy three monitors to get a little more immersion. :happy:</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea. It&#8217;s simple, cheap, and gets the job done. At the moment, I have a crappy projector that only does 1024&#215;768 resolution, but at least I don&#8217;t have to buy three monitors to get a little more immersion. <img src='http://www.virtualr.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':happy:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ermax18</title>
		<link>http://www.virtualr.net/frex-canopy-screen-video/comment-page-1#comment-16748</link>
		<dc:creator>ermax18</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=2264#comment-16748</guid>
		<description>If this screen made me drive like that I would have to pass. Hahahaha. Looks cool though.</description>
		<content:encoded><![CDATA[<p>If this screen made me drive like that I would have to pass. Hahahaha. Looks cool though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tezuka_18</title>
		<link>http://www.virtualr.net/frex-canopy-screen-video/comment-page-1#comment-16747</link>
		<dc:creator>tezuka_18</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualr.net/?p=2264#comment-16747</guid>
		<description>This is so much better than the three-LCD setups!!

Cheaper too :sd:</description>
		<content:encoded><![CDATA[<p>This is so much better than the three-LCD setups!!</p>
<p>Cheaper too <img src='http://www.virtualr.net/wp-includes/images/smilies/icon_mrgreen.gif' alt=':sd:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

